Sale prices in South Australia
Median house sale price by suburb, Sep qtr 2026.
What's moving
Suburbs with at least 10 sales in the Sep qtr 2026 and a year earlier (128): prices rose in 117.
Biggest rises in a year
- Port Noarlunga South+52.6% · $1.03m
- Blair Athol+45.5% · $1.31m
- Wynn Vale+35.1% · $1.13m
- Grange+31.9% · $1.93m
- Golden Grove+30.8% · $1.15m
- Highbury+30.6% · $1.18m
- Norwood+30.6% · $2.33m
- Findon+28.9% · $1.18m
Biggest falls in a year
- Gulfview Heights-27.8% · $950k
- Somerton Park-24.1% · $1.8m
- South Brighton-21.3% · $1.2m
- Stirling-10.3% · $1.46m
- Fulham-8.2% · $1.51m
- Lockleys-5.5% · $1.43m
- North Plympton-5.1% · $1.05m
- Croydon Park-2.7% · $1.09m
Dearest
- Norwood$2.33m
- Henley Beach$1.96m
- Grange$1.93m
- Beaumont$1.89m
- Somerton Park$1.8m
- Marden$1.56m
- Glengowrie$1.53m
- Fulham$1.51m
Every suburb
| Suburb | Median | Sales |
|---|---|---|
| Aberfoyle Park | $908,500 | 27 |
| Adelaide | $1,830,000 | 3 |
| Albert Park | $963,000 | 6 |
| Alberton | $900,000 | 1 |
| Aldgate | $1,450,000 | 8 |
| Aldinga | $1,500,000 | 1 |
| Aldinga Beach | $862,000 | 41 |
| Allenby Gardens | $1,400,000 | 8 |
| Andrews Farm | $676,000 | 51 |
| Angle Park | $745,000 | 3 |
| Angle Vale | $860,000 | 39 |
| Ascot Park | $1,250,000 | 5 |
| Athelstone | $1,185,000 | 19 |
| Athol Park | $920,000 | 6 |
| Balhannah | $1,145,000 | 3 |
| Banksia Park | $920,000 | 10 |
| Beaumont | $1,885,000 | 11 |
| Bedford Park | $1,000,000 | 4 |
| Belair | $1,295,000 | 13 |
| Bellevue Heights | $1,163,000 | 7 |
| Beulah Park | $1,815,000 | 7 |
| Beverley | $977,500 | 2 |
| Birdwood | $775,000 | 4 |
| Birkenhead | $850,000 | 9 |
| Black Forest | $1,680,000 | 3 |
| Blackwood | $865,000 | 7 |
| Blair Athol | $1,312,500 | 21 |
| Blakeview | $775,000 | 34 |
| Bowden | $1,080,000 | 5 |
| Brahma Lodge | $825,000 | 11 |
| Bridgewater | $1,150,000 | 13 |
| Brighton | $1,400,000 | 8 |
| Broadview | $1,200,500 | 13 |
| Brompton | $997,500 | 8 |
| Brooklyn Park | $1,115,000 | 10 |
| Burnside | $2,025,000 | 9 |
| Burton | $750,000 | 16 |
| Camden Park | $1,127,500 | 9 |
| Campbelltown | $1,200,000 | 25 |
| Chandlers Hill | $960,000 | 1 |
| Charleston | $815,000 | 1 |
| Cheltenham | $1,093,500 | 8 |
| Christie Downs | $765,000 | 32 |
| Christies Beach | $870,000 | 49 |
| Clapham | $1,830,000 | 5 |
| Clarence Gardens | $1,456,500 | 8 |
| Clarence Park | $1,342,798 | 4 |
| Clearview | $965,000 | 15 |
| Clovelly Park | $1,000,000 | 3 |
| College Park | $2,505,000 | 1 |
| Collinswood | $1,925,000 | 5 |
| Colonel Light Gardens | $1,725,000 | 5 |
| Coromandel Valley | $1,170,000 | 12 |
| Cowandilla | $1,286,500 | 3 |
| Crafers | $1,750,000 | 6 |
| Crafers West | $1,070,350 | 2 |
| Craigburn Farm | $1,607,500 | 17 |
| Craigmore | $746,250 | 32 |
| Croydon | $1,035,000 | 7 |
| Croydon Park | $1,095,000 | 11 |
| Cumberland Park | $1,605,000 | 6 |
| Darlington | $1,298,000 | 3 |
| Davoren Park | $686,000 | 44 |
| Daw Park | $1,365,000 | 8 |
| Dernancourt | $1,047,500 | 11 |
| Devon Park | $1,105,000 | 5 |
| Direk | $817,000 | 1 |
| Dover Gardens | $1,025,275 | 13 |
| Dudley Park | $878,000 | 1 |
| Dulwich | $2,326,000 | 8 |
| Eastwood | $945,000 | 2 |
| Eden Hills | $1,211,250 | 10 |
| Edwardstown | $1,102,000 | 14 |
| Elizabeth | $673,500 | 3 |
| Elizabeth Downs | $645,000 | 26 |
| Elizabeth East | $730,000 | 20 |
| Elizabeth Grove | $695,000 | 2 |
| Elizabeth North | $664,000 | 17 |
| Elizabeth Park | $670,000 | 15 |
| Elizabeth South | $685,000 | 7 |
| Elizabeth Vale | $755,000 | 9 |
| Enfield | $950,000 | 29 |
| Erindale | $2,605,000 | 6 |
| Ethelton | $1,060,000 | 5 |
| Evandale | $1,880,000 | 1 |
| Evanston | $690,000 | 18 |
| Evanston Gardens | $712,500 | 25 |
| Evanston Park | $740,000 | 20 |
| Evanston South | $710,000 | 4 |
| Everard Park | $1,620,000 | 1 |
| Exeter | $785,000 | 1 |
| Eyre | $726,000 | 11 |
| Fairview Park | $890,000 | 20 |
| Felixstow | $1,275,000 | 7 |
| Ferryden Park | $1,050,500 | 4 |
| Findon | $1,176,500 | 28 |
| Firle | $1,481,500 | 6 |
| Fitzroy | $2,100,000 | 2 |
| Flagstaff Hill | $1,228,000 | 26 |
| Flinders Park | $1,300,000 | 14 |
| Forestville | $1,852,500 | 4 |
| Fulham | $1,515,000 | 10 |
| Fulham Gardens | $1,400,000 | 19 |
| Fullarton | $1,900,500 | 6 |
| Gawler | $1,850,000 | 1 |
| Gawler East | $835,000 | 16 |
| Gawler South | $840,000 | 8 |
| Gepps Cross | $850,000 | 3 |
| Gilberton | $2,300,000 | 5 |
| Gilles Plains | $925,000 | 9 |
| Gillman | $960,000 | 2 |
| Glandore | $1,597,500 | 3 |
| Glanville | $755,000 | 3 |
| Glen Osmond | $2,107,500 | 5 |
| Glenalta | $1,012,000 | 4 |
| Glenelg | $1,870,000 | 2 |
| Glenelg East | $1,875,000 | 4 |
| Glenelg North | $1,485,000 | 9 |
| Glenelg South | $1,892,500 | 4 |
| Glengowrie | $1,530,000 | 13 |
| Glenunga | $1,910,000 | 7 |
| Glynde | $1,200,000 | 1 |
| Golden Grove | $1,150,000 | 24 |
| Goodwood | $1,270,000 | 3 |
| Grange | $1,926,000 | 15 |
| Greenacres | $1,000,000 | 8 |
| Greenhill | $1,005,000 | 1 |
| Greenwith | $1,003,000 | 26 |
| Gulfview Heights | $950,000 | 11 |
| Gumeracha | $880,000 | 5 |
| Hackham | $744,500 | 12 |
| Hackham West | $740,000 | 9 |
| Hackney | $1,700,000 | 1 |
| Hallett Cove | $1,012,500 | 35 |
| Hampstead Gardens | $929,000 | 3 |
| Happy Valley | $900,000 | 47 |
| Hawthorn | $1,982,500 | 4 |
| Hawthorndene | $1,010,000 | 3 |
| Hazelwood Park | $3,300,000 | 4 |
| Heathfield | $810,000 | 1 |
| Hectorville | $1,065,000 | 7 |
| Hendon | $945,000 | 3 |
| Henley Beach | $1,962,500 | 10 |
| Henley Beach South | $1,900,000 | 8 |
| Highbury | $1,181,500 | 18 |
| Highgate | $2,067,000 | 1 |
| Hillbank | $784,000 | 27 |
| Hillcrest | $980,000 | 11 |
| Hindmarsh | $1,185,000 | 2 |
| Holden Hill | $907,500 | 7 |
| Hope Valley | $987,500 | 21 |
| Hove | $1,483,000 | 7 |
| Huntfield Heights | $775,750 | 13 |
| Hyde Park | $2,575,000 | 5 |
| Ingle Farm | $855,000 | 42 |
| Joslin | $1,760,000 | 1 |
| Kangarilla | $1,045,000 | 2 |
| Kensington | $1,707,500 | 2 |
| Kensington Gardens | $1,980,000 | 3 |
| Kensington Park | $2,168,000 | 1 |
| Kent Town | $2,550,000 | 1 |
| Kersbrook | $853,500 | 3 |
| Keswick | $1,400,000 | 1 |
| Kidman Park | $1,238,000 | 13 |
| Kilburn | $851,500 | 3 |
| Kings Park | $2,225,000 | 2 |
| Kingswood | $1,580,888 | 5 |
| Klemzig | $1,100,900 | 15 |
| Kurralta Park | $1,130,000 | 2 |
| Largs Bay | $1,260,000 | 14 |
| Largs North | $950,000 | 10 |
| Leabrook | $2,760,000 | 3 |
| Lightsview | $905,000 | 28 |
| Linden Park | $2,057,500 | 4 |
| Lobethal | $720,238 | 6 |
| Lockleys | $1,430,000 | 15 |
| Lower Mitcham | $1,525,000 | 1 |
| Magill | $1,470,000 | 26 |
| Malvern | $2,215,000 | 8 |
| Manningham | $1,354,250 | 2 |
| Mansfield Park | $885,000 | 7 |
| Marden | $1,557,000 | 13 |
| Marino | $1,500,000 | 3 |
| Marion | $1,100,000 | 14 |
| Marleston | $1,510,000 | 1 |
| Maslin Beach | $730,000 | 6 |
| Mawson Lakes | $930,000 | 25 |
| Maylands | $1,140,000 | 2 |
| McLaren Flat | $1,070,000 | 4 |
| McLaren Vale | $1,004,000 | 15 |
| Medindie | $3,336,500 | 3 |
| Medindie Gardens | $2,050,000 | 1 |
| Melrose Park | $1,053,000 | 3 |
| Mile End | $1,240,000 | 10 |
| Millswood | $1,932,500 | 3 |
| Mitcham | $1,300,000 | 6 |
| Mitchell Park | $970,000 | 11 |
| Moana | $970,000 | 16 |
| Modbury | $900,000 | 16 |
| Modbury Heights | $903,000 | 27 |
| Modbury North | $971,250 | 18 |
| Morphett Vale | $820,000 | 113 |
| Morphettville | $1,260,000 | 13 |
| Munno Para | $682,000 | 43 |
| Munno Para Downs | $770,000 | 3 |
| Munno Para West | $717,500 | 55 |
| Mylor | $836,000 | 1 |
| Myrtle Bank | $2,293,500 | 6 |
| Nailsworth | $1,171,506 | 3 |
| Netherby | $1,617,500 | 2 |
| Netley | $1,214,000 | 6 |
| New Port | $917,500 | 1 |
| Newton | $1,130,000 | 16 |
| Noarlunga Downs | $768,500 | 15 |
| North Adelaide | $1,800,000 | 8 |
| North Brighton | $1,655,000 | 7 |
| North Haven | $930,000 | 12 |
| North Plympton | $1,054,000 | 14 |
| Northfield | $975,000 | 8 |
| Northgate | $918,000 | 7 |
| Norton Summit | $1,100,000 | 1 |
| Norwood | $2,325,000 | 13 |
| Novar Gardens | $1,320,000 | 7 |
| O'Halloran Hill | $883,750 | 11 |
| O'Sullivan Beach | $890,000 | 8 |
| Oakbank | $1,200,000 | 1 |
| Oakden | $1,060,000 | 9 |
| Oaklands Park | $1,210,000 | 8 |
| Old Noarlunga | $829,000 | 5 |
| Old Reynella | $916,500 | 16 |
| Onkaparinga Heights | $830,000 | 3 |
| Onkaparinga Hills | $1,195,000 | 5 |
| Osborne | $907,000 | 5 |
| Ottoway | $855,000 | 7 |
| Panorama | $1,655,000 | 5 |
| Para Hills | $825,000 | 42 |
| Para Hills West | $825,000 | 15 |
| Para Vista | $790,000 | 15 |
| Paradise | $1,090,000 | 19 |
| Parafield Gardens | $813,500 | 36 |
| Paralowie | $735,000 | 53 |
| Park Holme | $1,071,000 | 6 |
| Parkside | $1,515,000 | 7 |
| Pasadena | $1,310,000 | 8 |
| Payneham | $1,775,000 | 3 |
| Payneham South | $1,670,000 | 7 |
| Pennington | $960,000 | 5 |
| Peterhead | $875,000 | 4 |
| Plympton | $1,475,000 | 19 |
| Plympton Park | $1,018,750 | 8 |
| Pooraka | $857,500 | 16 |
| Port Adelaide | $1,020,000 | 7 |
| Port Noarlunga | $950,000 | 13 |
| Port Noarlunga South | $1,030,000 | 22 |
| Port Willunga | $1,232,900 | 6 |
| Prospect | $1,500,000 | 25 |
| Queenstown | $862,500 | 7 |
| Redwood Park | $881,500 | 15 |
| Reid | $785,000 | 3 |
| Renown Park | $1,001,000 | 7 |
| Reynella | $827,500 | 26 |
| Reynella East | $775,000 | 7 |
| Richmond | $1,055,000 | 5 |
| Ridgehaven | $905,000 | 23 |
| Ridleyton | $1,032,500 | 2 |
| Riverlea Park | $972,000 | 22 |
| Rosewater | $840,000 | 8 |
| Rosslyn Park | $1,601,000 | 1 |
| Rostrevor | $1,415,000 | 22 |
| Royal Park | $880,000 | 15 |
| Royston Park | $1,875,000 | 2 |
| Salisbury | $811,000 | 16 |
| Salisbury Downs | $760,000 | 21 |
| Salisbury East | $808,500 | 36 |
| Salisbury Heights | $925,000 | 15 |
| Salisbury North | $717,000 | 32 |
| Salisbury Park | $750,000 | 4 |
| Salisbury Plain | $2,582,500 | 2 |
| Seacliff | $1,475,000 | 7 |
| Seacliff Park | $1,200,000 | 15 |
| Seacombe Gardens | $1,072,500 | 10 |
| Seacombe Heights | $1,239,000 | 5 |
| Seaford | $890,000 | 13 |
| Seaford Heights | $862,000 | 8 |
| Seaford Meadows | $890,600 | 22 |
| Seaford Rise | $851,523 | 19 |
| Seaton | $1,050,000 | 28 |
| Seaview Downs | $955,000 | 4 |
| Sefton Park | $1,337,000 | 1 |
| Sellicks Beach | $1,017,500 | 14 |
| Semaphore | $1,275,000 | 8 |
| Semaphore Park | $1,775,000 | 5 |
| Semaphore South | $1,446,000 | 4 |
| Sheidow Park | $918,000 | 22 |
| Smithfield | $671,000 | 14 |
| Smithfield Plains | $650,000 | 15 |
| Somerton Park | $1,800,000 | 19 |
| South Brighton | $1,200,000 | 12 |
| South Plympton | $1,175,000 | 12 |
| Springfield | $2,600,000 | 3 |
| St Agnes | $970,000 | 11 |
| St Clair | $915,000 | 6 |
| St Georges | $1,525,000 | 5 |
| St Kilda | $721,500 | 2 |
| St Marys | $1,040,000 | 10 |
| St Morris | $1,962,500 | 4 |
| St Peters | $2,034,000 | 6 |
| Stepney | $1,700,775 | 4 |
| Stirling | $1,460,000 | 14 |
| Stonyfell | $1,731,000 | 3 |
| Sturt | $965,000 | 13 |
| Summertown | $1,750,000 | 2 |
| Surrey Downs | $850,500 | 13 |
| Taperoo | $889,750 | 5 |
| Tea Tree Gully | $1,097,500 | 11 |
| Tennyson | $5,085,000 | 3 |
| Thebarton | $1,510,000 | 3 |
| Tonsley | $750,000 | 8 |
| Toorak Gardens | $2,920,000 | 3 |
| Torrens Park | $1,690,000 | 5 |
| Torrensville | $1,200,000 | 14 |
| Tranmere | $1,705,000 | 9 |
| Trinity Gardens | $1,910,000 | 1 |
| Trott Park | $845,750 | 7 |
| Tusmore | $2,050,000 | 2 |
| Underdale | $1,530,000 | 5 |
| Unley | $1,874,500 | 4 |
| Unley Park | $2,732,500 | 6 |
| Upper Sturt | $1,100,000 | 1 |
| Uraidla | $1,345,000 | 1 |
| Urrbrae | $1,450,000 | 1 |
| Vale Park | $1,487,500 | 8 |
| Valley View | $900,000 | 27 |
| Virginia | $862,000 | 15 |
| Vista | $860,000 | 3 |
| Walkerville | $2,025,000 | 4 |
| Walkley Heights | $865,000 | 3 |
| Warradale | $1,370,000 | 21 |
| Wattle Park | $1,986,100 | 5 |
| Wayville | $3,230,000 | 3 |
| Welland | $1,460,000 | 5 |
| West Beach | $1,712,500 | 11 |
| West Croydon | $1,102,500 | 5 |
| West Hindmarsh | $1,180,000 | 1 |
| West Lakes | $1,365,000 | 20 |
| West Lakes Shore | $1,375,000 | 16 |
| West Richmond | $1,092,000 | 4 |
| Westbourne Park | $1,895,000 | 8 |
| Willaston | $800,000 | 18 |
| Willunga | $1,175,000 | 9 |
| Windsor Gardens | $975,000 | 16 |
| Wingfield | $1,307,500 | 3 |
| Woodcroft | $890,000 | 34 |
| Woodforde | $1,070,000 | 1 |
| Woodside | $900,000 | 11 |
| Woodville | $1,335,000 | 5 |
| Woodville Gardens | $815,000 | 4 |
| Woodville North | $930,000 | 3 |
| Woodville Park | $1,190,000 | 4 |
| Woodville South | $1,050,000 | 14 |
| Woodville West | $1,100,000 | 19 |
| Wynn Vale | $1,131,500 | 16 |
Government of South Australia (Department for Housing and Urban Development, Metropolitan median house sales). See credits.